Summary: This guide provides essential tips and recipes to help you master the Schedule 1 mix calculator for creating efficient and profitable mixes.
1. Where to Buy Recipes in Schedule 1
- Motel Pharmacists:
- Black Market Dealers:
- Online Forums:
2. Ingredients List and Effects
- Base Strains:
- Additives:
- Chemicals:
3. Mix in Schedule 1 Using Mixing Station
- Select a recipe:
- Adjust ratios:
- Monitor purity:
- Test your mix:
Name | Cost to Purchase | Suggested Asking Price | Addictiveness | Effects | Unlocks At |
Crystal
Pseudo Type | Cost to Purchase |
Ingredient | Price | Unlocks At | Effects Created |
The effects listed in the previous table show the basic impact each ingredient has when added to a mix, but Schedule 1’s ingredient effects run much deeper. While the initial data is helpful, it only scratches the surface of what’s possible. You might notice some customer preferences like Lethal or Electrifying in your contact list—effects not directly tied to any single ingredient listed above.
So, how do you create something that isn’t directly linked to one ingredient? Interestingly, you can’t create Lethal itself, but a mix featuring Explosive will often fulfill that demand—sometimes quite literally.
This happens because some ingredient effects are hidden and only appear when combined with certain ingredients or when specific effects are already present in the mix. Understanding how ingredients interact is key to unlocking these advanced effects.
For example, OG Kush generally produces a Calming effect. However, adding Banana to the recipe removes Calming and introduces Sneaky, while keeping Banana’s typical Gingeritis effect. This substitution highlights how a single addition can completely alter the final result.
In total, there are 34 unique ingredient effects you can unlock through mixing. It might sound daunting at first, but there’s a strategy behind the madness. The best approach to achieving a specific effect is often to work backwards—starting from the desired effect and figuring out which combination of ingredients produces it. This often means combining multiple ingredients.
For more complex effects, like Shrinking, this trial-and-error approach is essential. Don’t be discouraged by failed attempts—each one brings you closer to discovering a new effect. Luckily, these rare effects usually come with a much higher selling price, rewarding your experimentation.
To master your mixing skills, here’s a comprehensive list of every ingredient effect and the ways to produce them.
Table 1
Desired Effect | Ingredient | Trait Replaced to Create Effect |
Anti-Gravity | Banana | Smelly |
Anti-Gravity | Paracetamol | Munchies |
Anti-Gravity | Mouth Wash | Calming |
Anti-Gravity | Motor Oil | Paranoia |
Athletic | Cuke | Munchies |
Athletic | Cuke | Slippery (if Munchies is present) |
Athletic | Paracetamol | Electrifying |
Balding | Paracetamol | Paranoia |
Balding | Paracetamol | Energizing (if Paranoia not present) |
Balding | Energy Drink | Schizophrenic |
Bright-Eyed | Paracetamol | Spicy |
Bright-Eyed | V*agra | Euphoric |
Bright-Eyed | Flu Medicine | Calming |
Bright-Eyed | Chili | Sneaky |
Calming | Paracetamol | Foggy |
Calming | V*agra | Laxative |
Calming | Flu Medicine | Focused |
Calming | Gasoline | Paranoia |
Calming | Mega Bean | Sneaky |
Calming | Horse S*men | Anti-Gravity |
Calorie-Dense | Battery | Laxative |
Cyclopean | Cuke | Foggy |
Cyclopean | Mega Bean | Thought-Provoking |
Cyclopean | Mega Bean | Energizing (if Thought-Provoking not present) |
Disorienting | Gasoline | Electrifying |
Disorienting | Mega Bean | Focused |
Disorienting | Energy Drink | Glowing |
Electrifying | Mega Bean | Shrinking |
Electrifying | Energy Drink | Disorienting |
Electrifying | Addy | Long-Faced |
Electrifying | Horse S*men | Thought-Provoking |
Energizing | Donut | Shrinking |
Energizing | Mega Bean | Thought-Provoking |
Energizing | Energy Drink | Euphoric |
Energizing | Addy | Foggy |
Euphoric | Cuke | Toxic |
Euphoric | Donut | Focused |
Euphoric | Flu Medicine | Laxative |
Euphoric | Gasoline | Energizing |
Euphoric | Energy Drink | Spicy |
Euphoric | Chili | Athletic |
Euphoric | Battery | Electrifying (if Zombifying not present) |
Euphoric | Addy | Explosive |
Explosive | Donut | Requires Calorie-Dense in mix and Explosive absent |
Focused | Banana | Disorienting |
Focused | Gasoline | Shrinking |
Focused | Mega Bean | Seizure-Inducing |
Foggy | Flu Medicine | Cyclopean |
Foggy | Gasoline | Laxative |
Gingeritis | Donut | Jennerising |
Gingeritis | Paracetamol | Focused |
Gingeritis | Flu Medicine | Thought-Provoking |
Gingeritis | Iodine | Calorie-Dense |
Gingeritis | Addy | Sedating |
Glowing | Gasoline | Disorienting |
Glowing | Mega Bean | Calming |
Glowing | Mega Bean | Sneaky |
Glowing | Battery | Cyclopean |
Table 2
Desired Effect | Ingredient | Trait Replaced to Create Effect |
Jennerising | Banana | Paranoia |
Jennerising | Mouth Wash | Focused |
Laxative | Cuke | Euphoric |
Laxative | Energy Drink | Foggy |
Laxative | Mega Bean | Athletic |
Long-Faced | Chili | Laxative |
Munchies | Cuke | Slippery |
Munchies | Flu Medicine | Athletic |
Munchies | Energy Drink | Sedating |
Munchies | Motor Oil | Energizing |
Munchies | Battery | Shrinking |
Paranoia | Cuke | Sneaky |
Paranoia | Paracetamol | Energizing (if no Munchies) |
Paranoia | Flu Medicine | Shrinking |
Paranoia | Mega Bean | Jennerising |
Paranoia | Iodine | Foggy |
Refreshing | Banana | Long-Faced |
Refreshing | Flu Medicine | Electrifying |
Refreshing | Chili | Shrinking |
Refreshing | Addy | Glowing |
Refreshing | Horse S*men | Gingeritis |
Schizophrenic | Motor Oil | Energizing |
Schizophrenic | Motor Oil | Munchies (if no Energizing) |
Sedating | Iodine | Calming |
Sedating | Mouth Wash | Explosive |
Sedating | Gasoline | Munchies |
Sedating | Motor Oil | Euphoric |
Seizure-Inducing | Banana | Focused |
Seizure-Inducing | Iodine | Euphoric |
Shrinking | Energy Drink | Focused |
Slippery | Paracetamol | Calming |
Slippery | Donut | Anti-Gravity |
Slippery | Flu Medicine | Munchies |
Smelly | Banana | Toxic |
Smelly | Gasoline | Gingeritis |
Sneaky | Banana | Calming |
Sneaky | Donut | Balding |
Sneaky | V*agra | Athletic |
Sneaky | Mouth Wash | Calorie-Dense |
Sneaky | Gasoline | Jennerising |
Sneaky | Energy Drink | Trophic Thunder |
Sneaky | Iodine | Toxic |
Spicy | Gasoline | Energizing |
Spicy | Gasoline | Euphoric (if no Energizing) |
Thought-Provoking | Cuke | Gingeritis |
Thought-Provoking | Banana | Cyclopean (overrides Energizing) |
Thought-Provoking | Banana | Energizing |
Thought-Provoking | Iodine | Refreshing |
Toxic | Paracetamol | Glowing |
Toxic | V*agra | Disorienting |
Toxic | Chili | Munchies |
Toxic | Mega Bean | Slippery |
Toxic | Motor Oil | Foggy |
Toxic | Flu Medicine | Euphoric |
Tropic Thunder | Paracetamol | Toxic |
Tropic Thunder | Gasoline | Sneaky |
Tropic Thunder | Chili | Anti-Gravity |
Tropic Thunder | Battery | Munchies |
Zombifying | Battery | Euphoric (if no Electrifying) |
Table 1
Product | Ingredient 1 | Addictiveness | Effect 1 | Market Value |
---|---|---|---|---|
OG Kush | Addy | 42 | Calming, Thought-Provoking | $54.00 |
Sour Diesel | Addy | 52 | Refreshing, Thought-Provoking | $55.00 |
Green Crack | Addy | 76 | Energizing, Thought-Provoking | $58.00 |
Crystal | Addy | 97 | Thought-Provoking | $101.00 |
Coca | Addy | 77 | Thought-Provoking | $216.00 |
OG Kush | Banana | 37 | Gingeritis, Sneaky | $50.00 |
Sour Diesel | Banana | 15 | Refreshing, Gingeritis | $47.00 |
Green Crack | Banana | 42 | Gingeritis, Thought-Provoking | $57.00 |
Grandaddy Purple | Banana | 5 | Sedating, Gingeritis | $51.00 |
Crystal | Banana | 94 | Gingeritis | $85.00 |
Coca | Banana | 40 | Gingeritis | $180.00 |
OG Kush | Battery | 25 | Calming, Bright-Eyed | $52.00 |
Sour Diesel | Battery | 35 | Refreshing, Bright-Eyed | $54.00 |
Green Crack | Battery | 59 | Energizing, Bright-Eyed | $57.00 |
Grandaddy Purple | Battery | 25 | Sedating, Bright-Eyed | $58.00 |
Crystal | Battery | 80 | Bright-Eyed | $98.00 |
Coca | Battery | 60 | Bright-Eyed | $210.00 |
OG Kush | Chili | 71 | Calming, Spicy | $52.00 |
Sour Diesel | Chili | 81 | Refreshing, Spicy | $53.00 |
Green Crack | Chili | 100 | Energizing, Spicy | $56.00 |
Grandaddy Purple | Chili | 71 | Sedating, Spicy | $57.00 |
Crystal | Chili | 100 | Spicy | $97.00 |
Coca | Chili | 100 | Spicy | $207.00 |
OG Kush | Cuke | 39 | Calming, Energizing | $46.00 |
Sour Diesel | Cuke | 49 | Refreshing, Energizing | $48.00 |
Grandaddy Purple | Cuke | 39 | Sedating, Energizing | $52.00 |
Crystal | Cuke | 60 | Energizing | $84.00 |
Coca | Cuke | 74 | Energizing | $183.00 |
Table 2
Product | Ingredient 1 | Addictiveness | Effect 1 | Market Value |
---|---|---|---|---|
OG Kush | Donut | 15 | Calming, Calorie-Dense | $48.00 |
Sour Diesel | Donut | 25 | Refreshing, Calorie Dense | $50.00 |
Green Crack | Donut | 49 | Energizing, Calorie-Dense | $52.00 |
Grandaddy Purple | Donut | 15 | Sedating, Calorie Dense | $54.00 |
Crystal | Donut | 92 | Calorie-Dense | $90.00 |
Coca | Donut | 50 | Calorie-Dense | $192.00 |
OG Kush | Energy Drink | 65 | Calming, Athletic | $50.00 |
Sour Diesel | Energy Drink | 76 | Refreshing, Athletic | $51.00 |
Green Crack | Energy Drink | 99 | Energizing, Athletic | $54.00 |
Grandaddy Purple | Energy Drink | 75 | Munchies, Athletic | $50.00 |
Crystal | Energy Drink | 100 | Athletic | $92.00 |
Coca | Energy Drink | 100 | Athletic | $198.00 |
OG Kush | Flu Medicine | 25 | Sedating, Bright-Eyed | $58.00 |
Sour Diesel | Flu Medicine | 15 | Refreshing, Sedating | $49.00 |
Green Crack | Flu Medicine | 39 | Energizing, Sedating | $52.00 |
Crystal | Flu Medicine | 60 | Sedating | $88.00 |
Coca | Flu Medicine | 40 | Sedating | $189.00 |
OG Kush | Gasoline | 5 | Calming, Toxic | $38.00 |
Sour Diesel | Gasoline | 15 | Refreshing, Toxic | $40.00 |
Green Crack | Gasoline | 28 | Euphoric, Toxic | $40.00 |
Grandaddy Purple | Gasoline | 5 | Sedating, Toxic | $44.00 |
Crystal | Gasoline | 60 | Toxic | $70.00 |
Coca | Gasoline | 4 | Toxic | $150.00 |
OG Kush | Horse S*men | 65 | Calming, Long-Faced | $57.00 |
Sour Diesel | Horse S*men | 99 | Energizing, Long-Faced | $61.00 |
Green Crack | Horse S*men | 76 | Refreshing, Long-Faced | $58.00 |
Grandaddy Purple | Horse S*men | 65 | Sedating, Long-Faced | $62.00 |
Crystal | Horse S*men | 100 | Long Faced | $106.00 |
Coca | Horse S*men | 100 | Long Faced | $228.00 |
Once comfortable, you’ll want to learn how to optimize your blends to maximize profits and build your empire.
OG Kush + Banana Grandaddy Diamond $50 Grandaddy Diamond Banana $62
How Ingredient Effects Influence Profit
8 effects
no profit multiplier
highest profit multipliers
Schedule 1 Mixing Calculator
early mid late-game
Abigor Jaddub satanelul jknxd BugDone Arc All Users
Schedule I
- Download the Xmod app
- Search for Schedule I
schedule mods - Launch the game through Xmod
- Activate your chosen cheats and trainers
schedule 1